Harga Blackberry Juli 2012 - Harga BB Juli 2012. Informasi terbaru Mengenai daftar Harga BB terbaru Bulan Juli 2012,di bawah ini adalah daftar list harga terbaru bb
Servis bb (blackberry) itc cempaka mas - menerima iphone, ipad, ipod, jasa software dan hardware
by : macberry cell Lantai 4 blok e no 319 itc cempaka mas no hp : 02199552730 / 085640575730 (jasa servis blackberry, iphone, ipad, android murah jakarta) Servis Blackberry Murah Jakarta (cheap blackberry service jakarta)
Servis bb (blackberry) itc cempaka mas - menerima iphone, ipad, ipod, jasa software dan hardware
by : macberry cell Lantai 4 blok e no 319 itc cempaka mas no hp : 02199552730 / 085640575730 (jasa servis blackberry, iphone, ipad, android murah jakarta) Servis Blackberry Murah Jakarta (cheap blackberry service jakarta)
Daftar Harga Blackberry Juli 2012
Tipe | Harga Baru (Rp) | Harga Bekas (Rp) |
BlackBerry 9360 Apollo | 3,000,000.00 | 2,400,000.00 |
BlackBerry 9530 | 1,450,000.00 | 1,150,000.00 |
BlackBerry 9790 Belagio | 4,100,000.00 | – |
BlackBerry 9810 | 4,100,000.00 | 3,300,000.00 |
BlackBerry 9860 | 4,000,000.00 | – |
BlackBerry 9900 Dakota | 5,200,000.00 | 4,500,000.00 |
BlackBerry Bold 9000 | 1,150,000.00 | 1,150,000.00 |
BlackBerry Bold 9650 | 2,000,000.00 | 1,600,000.00 |
BlackBerry Bold 9700 | – | 1,800,000.00 |
BlackBerry Bold 9780 | 3,275,000.00 | 2,700,000.00 |
BlackBerry Bold 9790 Belagio | 4,200,000.00 | – |
BlackBerry Bold 9900 | 5,500,000.00 | 4,600,000.00 |
BlackBerry Bold 9930 | 4,650,000.00 | 3,900,000.00 |
BlackBerry Curve 3G 9300 | 2,200,000.00 | 1,600,000.00 |
BlackBerry Curve 8310 | – | 600,000.00 |
BlackBerry Curve 8320 | – | 750,000.00 |
BlackBerry Curve 8530 AHA | 1,000,000.00 | 700,000.00 |
BlackBerry Curve 8530 Smart | 1,200,000.00 | – |
BlackBerry Curve 9220 | 1,990,000.00 | – |
BlackBerry Curve 9300 3G | 2,200,000.00 | 1,600,000.00 |
BlackBerry Curve 9360 | 3,050,000.00 | 2,600,000.00 |
BlackBerry Curve 9380 Orlando | 3,150,000.00 | 2,800,000.00 |
BlackBerry Curve Gemini 8520 | 1,600,000.00 | 1,200,000.00 |
BlackBerry Javelin 8900 | – | 1,250,000.00 |
BlackBerry Odin 9550 | 1,850,000.00 | 1,550,000.00 |
BlackBerry Onyx 9700 | 2,400,000.00 | 1,750,000.00 |
BlackBerry Onyx 9780 | 3,200,000.00 | 2,400,000.00 |
BlackBerry Pearl 3G 9105 | 2,100,000.00 | 1,600,000.00 |
BlackBerry Pearl 8100 | 800,000.00 | 600,000.00 |
BlackBerry Pearl 8120 | 1,100,000.00 | 700,000.00 |
BlackBerry Pearl 8220 | 1,050,000.00 | 700,000.00 |
BlackBerry Pearl 9100 3G | 2,000,000.00 | 1,450,000.00 |
BlackBerry Playbook 16 GB | 2,800,000.00 | – |
BlackBerry Playbook 32 GB | 4,500,000.00 | – |
BlackBerry Playbook 64 GB | 5,500,000.00 | – |
BlackBerry Playbook wifi 64GB | 3,050,000.00 | – |
BlackBerry Porsche Design P9981 | 20,000,000.00 | – |
BlackBerry Strom 9530 | 1,450,000.00 | 1,050,000.00 |
BlackBerry Strom 9500 | – | 1,250,000.00 |
BlackBerry Strom2 9550 | – | 1,500,000.00 |
BlackBerry Style 9670 | – | 1,550,000.00 |
BlackBerry Torch 9800 | 3,675,000.00 | 3,000,000.00 |
BlackBerry Torch 9810 | 4,750,000.00 | 3,400,000.00 |
BlackBerry Torch 9850 | 3,800,000.00 | 3,250,000.00 |
BlackBerry Torch 9860 | 4,550,000.00 | 3,600,000.00 |
BlackBerry Torch 9630 | 1,450,000.00 | 1,150,000.00 |
Ctt : Harga disetiap daerah tentu berda beda..informasi ini hanya patokan bagi anda dalam membeli BB Terbaru Bulan Juli 2012
Demikian Informasi Mengenai Harga Blackberry Juli 2012
Silahkan tinggalkan komentar terbaik anda dan mohon untuk tidak memasukkan link di dalam form komentar.
Salam.
Admin